ROI Calculator
Calculate Your ROI
Calculate Return on Investment (ROI) for your investments, business projects, or any financial decisions. Analyze performance and compare different investment options.
Investment Details
₹
₹10K₹10L
₹
₹5K₹20L
₹
Any additional money invested over time
₹
Dividends, interest, or rental income
0.5 Years20 Years
Total ROI
+0.00%
Positive performance
Annualized ROI
+0.00%
Net Profit
₹0
Investment Breakdown
| Component | Type | Amount |
|---|---|---|
| Initial Investment | Outflow | -₹1,00,000 |
| Additional Investments | Outflow | -₹0 |
| Final Value | Inflow | +₹1,50,000 |
| Dividends/Income | Inflow | +₹0 |
| Net Gain/Loss | - | +₹0 |
Scenario Analysis (Final Value Changes)
| Scenario | Final Value | ROI | Gain/Loss |
|---|---|---|---|
| -30% | ₹1,05,000 | +5.00% | +₹5,000 |
| -20% | ₹1,20,000 | +20.00% | +₹20,000 |
| -10% | ₹1,35,000 | +35.00% | +₹35,000 |
| 0% | ₹1,50,000 | +50.00% | +₹50,000 |
| +10% | ₹1,65,000 | +65.00% | +₹65,000 |
| +20% | ₹1,80,000 | +80.00% | +₹80,000 |
| +30% | ₹1,95,000 | +95.00% | +₹95,000 |
| +40% | ₹2,10,000 | +110.00% | +₹1,10,000 |
| +50% | ₹2,25,000 | +125.00% | +₹1,25,000 |
Investment Insights
ROI Formulas:
Simple ROI:
(Total Returns - Total Investment) ÷ Total Investment × 100
Annualized ROI:
(Final Value ÷ Initial Investment)^(1/Years) - 1
Benchmarks:
Bank FD:6-8% annually
Stock Market:12-15% annually
Real Estate:8-12% annually
Gold:8-10% annually